Club Championship Leaderboard
Males
Name | Points |
Neil Johnston | 98 |
Alan Todd | 85 |
Davy Allen | 84 |
Brian Kingston | 36 |
Paul Gorman | 36 |
Ben Luney | 35 |
Ryan O’Neill | 32 |
Frank Roberts | 26 |
Michael Mullen | 21 |
Daniel Wilson | 19 |
Glenn Weir | 19 |
Mark Osbourne | 15 |
Rab Morrison | 15 |
Sean Murphy | 10 |
Females
Name | Points |
Marlaine Duffy | 60 |
Stacey Moore | 38 |
Vic Davis | 38 |
Dawn Maginnes | 36 |
Irene McCandless | 35 |
Lorraine Moreland | 20 |