Championship Final Standings
The latest championship has come to an end. Congratulations to the winners!
Ladies Winner
Dawn Maginnes
Mens Winner
Alan Todd
Continue reading to view the full results
Ladies
1 | Dawn Maginnes | 219 |
2 | Bev Mitchell | 207 |
3 | Anita Caroux | 148 |
4 | Vic Davis | 94 |
5 | Marlaine Duffy | 92 |
6 | Lorraine Moreland | 73 |
7 | Tracey Atkinson | 70 |
8 | Nadine Mercer | 37 |
9 | Elaine Hill | 31 |
10 | Karen Burns | 30 |
11 | Gina Baxter | 19 |
12 | Bronagh Mcmullan | 16 |
13 | Renee Linton | 16 |
14 | Sarah Green | 15 |
15 | Sarahjane Dickson | 14 |
16 | Cathy Mills | 14 |
17 | Julie Dodds | 13 |
18 | Barbara McKeever | 20 |
Well done to Dawn who captured the title @laganside in the last race. Dawn ran in every race and absolutely deserved coming first. Beverley collected second place and would have secure title bit for one missed race. Anita duly secured the final trophy with solid running all year. Well done to all the ladies who took part. Hopefully next year we will see an even bigger participation next year.
Mens
1 | Alan Todd | 149 |
2 | Paul Gorman | 137 |
3 | Sean Murphy | 137 |
4 | Davy allen | 135 |
5 | Robert Morrison | 110 |
6 | Gareth Watson | 94 |
7 | Anthony Lavery | 57 |
8 | Glenn Weir | 56 |
9 | Glenn Mcewann | 47 |
10 | Patrick McShane | 44 |
11 | Brian Kingston | 44 |
12 | Neil Johnston | 39 |
13 | Daniel Wilson | 39 |
14 | Paul Gordon | 38 |
15 | Neil Mercer | 37 |
16 | Dennis Hill | 33 |
17 | Anthony McKinley | 32 |
18 | Chris Watt | 25 |
19 | Samuel Miskelly | 23 |
20 | Derek Goodfellow | 21 |
21 | John Sloan | 17 |
22 | William Roberts | 15 |
23 | Robert Haughey | 14 |
The mens championship also went down to the last race. Alan Todd duly prevailed with a top ten finish in the race. Sean Murphy finished well to join Paul Gorman in joint second place. Davy Allen took the final podium spot with a good run in the final race. The men turned out well all season which meant the leadership chnaged hands many times throughout the championship. This again was testament to the new format and bonus points. Well done Alan Todd!.
The list of the next championship race will appear shortly as we start with cross country race to get things going. We will most lilkely stay with the same format and bonus points unless someone has a better idea!.
Well done to all who participated and we look forward to an even more exciting championship next year.
Presentation Night will be 13th Oct @Portside Inn – so keep the date free for a good night.